Stats ยท 2009B

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Gill Mombourquette Bulldogs 102730 575.70 102 2
2 Mike Cogdon Slayers 93518 535.89 013 2
3 Adam Cowie Bulldogs 103318 515.10 103 2
4 Rob Tyrrell Fire 102918 474.70 000 4
5 Scott Cross Hackers 10347 414.10 102 2
6 Roger Keating Chill 82714 415.13 111 8
7 Doug Forrest Titans 102615 414.10 202 0
8 Colin Waugh Hackers 101523 383.80 100 0
9 Peter Eddy Lynx 10323 353.50 001 2
10 Jeff Shute Sabres 92110 313.44 101 5
11 Ryan Milligan Hackers 10821 292.90 000 4
12 Craig Biedler Fire 81711 283.50 001 0
13 Kevin Haddad Fire 91711 283.11 101 0
14 Donny Bailey Titans 51412 265.20 000 0
15 Kevin Shute Chill 101311 242.40 001 0
16 Lindsay Shannon Slayers 91113 242.67 001 2
17 Tim Rideout Slayers 6148 223.67 000 6
18 Mark Thompson Slayers 9139 222.44 202 4
19 Matt Clarke Chill 71111 223.14 000 2
20 David Blandford Chill 10165 212.10 000 2
21 Tom Griffiths Lynx 10714 212.10 002 2
22 Matthew Monk Lynx 10812 202.00 000 2
23 Brock McCarthy Hackers 9136 192.11 001 0
24 Richard Wanamaker Chill 10613 191.90 000 2
25 Tony Joyce Titans 6135 183.00 000 2
26 Shawn Currie Sabres 8135 182.25 100 0
27 Brad Lawlor Sabres 799 182.57 001 2
28 John Couch Sabres 6116 172.83 011 0
29 Louis Brill Titans 589 173.40 002 6
30 Greg Schrader Lynx 9710 171.89 000 0
31 Dave Harnett Fire 1097 161.60 000 4
32 Roy Monk Lynx 1088 161.60 001 0
33 Robert Tighe Sabres 9610 161.78 100 2
34 Tyler Morse Slayers 8511 162.00 001 0
35 Alex Reid Slayers 987 151.67 001 2
36 Jonathan McLeod Bulldogs 869 151.88 000 2
37 David Colburne Lynx 8113 141.75 000 6
38 Darren Howie Slayers 695 142.33 000 2
39 Justin Goulding Bulldogs 675 122.00 100 0
40 Roger Park Slayers 775 121.71 000 2
41 Phil Rodgers Titans 648 122.00 000 0
42 Greg Sullivan Titans 1073 101.00 100 0
43 Shawn Bigg Bulldogs 1055 101.00 000 2
44 Todd Mombourquette Bulldogs 463 92.25 001 0
45 Sean Babineau Fire 963 91.00 000 0
46 Mike Megeney Chill 836 91.13 001 4
47 Peter Rankin Bulldogs 1036 90.90 000 2
48 Larry Warnell Bulldogs 762 81.14 100 0
49 Rene Aucoin Titans 853 81.00 000 2
50 Kevin Conrad Lynx 935 80.89 001 2
51 Allison Berringer Titans 926 80.89 000 2
52 Gordon Martell Hackers 717 81.14 000 0
53 Sheldon O'Brien Fire 1008 80.80 000 0
54 Rob Hanscomb Sabres 634 71.17 000 2
55 David LeBreton Chill 934 70.78 000 0
56 Dave Martell Sabres 916 70.78 000 6
57 Robert Grandy Hackers 841 50.63 000 0
58 Josh Blades Fire 514 51.00 000 0
59 Clint Cummings Fire 614 50.83 001 6
60 Damien Ho Hackers 804 40.50 000 0
61 Geno Simmonds Titans 412 30.75 000 2
62 Johann Tienhaara Chill 911 20.22 000 0
63 Mike Stone Bulldogs 202 21.00 000 0
64 Louis Neault Bulldogs 110 11.00 000 2
65 Jeremy Martell Sabres 710 10.14 000 4
66 Darcy Comeau Hackers 810 10.13 000 2
67 Owen Barton Titans 201 10.50 000 0
68 Bruce Hudson Sabres 100 00.00 000 0
69 Glenn MacCulloch Bulldogs 100 00.00 000 0
70 Ian Merrithew Lynx 500 00.00 000 0
71 Matthew Warnell Hackers 700 00.00 000 0
72 Graham Dodge Sabres 900 00.00 000 0
73 Tom Wynn Titans 900 00.00 000 0
74 Pierre Joyal Fire 1000 00.00 000 0
75 Harvey Snelgrove Chill 1000 00.00 000 0
76 Martin Kane Slayers 1100 00.00 000 0
77 Jason Boudreau Bulldogs 1200 00.00 000 0
78 Michael Griffiths Lynx 1200 00.00 000 0

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Martin Kane Slayers 11920 150846048 .906 4.36
2 Jason Boudreau Bulldogs 12732 051443480 .844 6.67
3 Tom Wynn Titans 9450 046739176 .837 8.44
4 Harvey Snelgrove Chill 10343 049540095 .808 9.50
5 Graham Dodge Sabres 9261 039731681 .796 9.00
6 Matthew Warnell Hackers 7241 030624264 .791 9.14
7 Michael Griffiths Lynx 12651 0492385107 .783 8.92
8 Pierre Joyal Fire 10242 039730988 .778 8.80
9 Alex Reid Slayers 1010 0342014 .588 14.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.