All-time Statistics

#Player GP G A Pts P/GP G/GP PPG SHG GWG HT PIM PIM/GP SeasonsYearsTeams CupsRU
1 Rob Tyrrell Lynx 413908480 13883.36 2.20 8547 143 58 0.14 43 2001B–2026B 41
9 Matthew Monk Sabres 439285359 6441.47 0.65 9015 17 68 0.15 46 2001A–2026B 64
15 Matt Strum Sabres 127333192 5254.13 2.62 12025 58 46 0.36 13 2018A–2026B 3
21 Ryan Milligan Hackers 226214197 4111.82 0.95 8011 18 99 0.44 30 2005A–2026B 43
24 Joe Murphy Slayers 80244128 3724.65 3.05 6520 46 24 0.30 9 2019A–2026B 3
27 Sean Fitzgerald Chill 182203150 3531.94 1.12 11215 25 24 0.13 20 2014B–2026B 12
28 Kevin Shute Hackers 215203140 3431.60 0.94 5011 19 2 0.01 25 2007B–2026B 21
37 Jordan Castilloux Fire 115131171 3022.63 1.14 307 15 24 0.21 12 2019A–2026B 2
42 Aaron J Brown Slayers 93141134 2752.96 1.52 407 17 80 0.86 11 2019A–2026B 12
44 Brett Dempsey Chill 71156115 2713.82 2.20 505 25 6 0.08 8 2023A–2026B 11
49 Anil Snook Fire 112144111 2552.28 1.29 505 20 40 0.36 14 2013B–2026B 2
52 Chris Innes Sabres 111105145 2502.25 0.95 306 7 16 0.14 14 2018A–2026B 32
54 Myles Raymond Hackers 124114132 2461.98 0.92 805 10 36 0.29 14 2018A–2026B 22
58 Kyle Bradbury Slayers 7215684 2403.33 2.17 619 30 2 0.03 11 2018A–2026B 13
61 Paul Chang Fire 185102130 2321.25 0.55 207 5 22 0.12 22 2013A–2026B 74
72 Aidan Walsh Hackers 5495100 1953.61 1.76 603 12 14 0.26 6 2024A–2026B 11
97 Mark Butyn Slayers 597877 1552.63 1.32 406 9 10 0.17 6 2024A–2026B 1
101 Justin Logan Fire 488565 1503.13 1.77 007 12 0 0.00 5 2024B–2026B 2
115 Tommy Zivanovic Chill 717358 1311.85 1.03 004 9 4 0.06 9 2022B–2026B 1
117 Tommie Winsor Lynx 716763 1301.83 0.94 203 5 16 0.23 9 2018B–2026B 21
120 Liam Macleod Hackers 1316761 1280.98 0.51 204 2 20 0.15 15 2017B–2026B 32
123 Alex McLeod Sabres 507353 1262.52 1.46 108 7 10 0.20 6 2007A–2026B 1
125 Mike Gelinas Fire 1107253 1251.14 0.65 210 3 20 0.18 12 2015B–2026B 11
132 Sam Haliburton Sabres 986557 1221.24 0.66 103 3 22 0.22 14 2017A–2026B 2
133 Alex Yeadon Chill 246062 1225.08 2.50 206 10 6 0.25 3 2022B–2026B 1
140 Adam Healy Lynx 1154570 1151.00 0.39 303 2 48 0.42 21 2010B–2026B 53
143 TJ Norris Fire 236445 1094.74 2.78 033 13 8 0.35 3 2025B–2026B 1
148 Justin Mackinnon Fire 316735 1023.29 2.16 104 14 2 0.06 4 2022B–2026B
151 Greg Wheaton Hackers 474160 1012.15 0.87 413 4 14 0.30 7 2023A–2026B 2
165 Max Mailhot Lynx 484647 931.94 0.96 102 5 6 0.13 5 2024B–2026B 2
175 Brad Green Lynx 326225 872.72 1.94 104 9 4 0.13 4 2025A–2026B 11
187 Shannon Thoms Lynx 793543 780.99 0.44 003 1 8 0.10 9 2022B–2026B 4
197 Mike Giles Slayers 793143 740.94 0.39 302 2 8 0.10 9 2022B–2026B 32
206 Michael Collier Slayers 911158 690.76 0.12 101 38 0.42 12 2019A–2026B 31
210 Joey Chaulk Lynx 354621 671.91 1.31 002 5 6 0.17 4 2025A–2026B
221 Ted McGeen Hackers 164019 593.69 2.50 104 6 8 0.50 2 2025B–2026B 1
226 Andrew O'Keefe Sabres 363521 561.56 0.97 202 4 2 0.06 5 2019B–2026B 1
261 Ryan Dunford Sabres 282811 391.39 1.00 201 2 0 0.00 3 2025B–2026B
282 Breton Wilson Chill 241716 331.38 0.71 001 2 4 0.17 4 2024B–2026B 1
303 Ryan Demerchant Hackers 261117 281.08 0.42 100 2 0.08 3 2025B–2026B 1
315 Joel Arbuckle Lynx 22205 251.14 0.91 001 1 0 0.00 3 2025B–2026B 1
327 Jacob Stockley Slayers 15148 221.47 0.93 100 2 4 0.27 2 2026A–2026B
332 Josh McKnight Chill 8147 212.63 1.75 002 1 0 0.00 1 2026B
335 Nick Dempsey Chill 12155 201.67 1.25 003 1 2 0.17 2 2026A–2026B
352 Chad Dempsey Chill 2398 170.74 0.39 000 0 0.00 3 2025B–2026B
368 Matthew Hewitt Hackers 786 142.00 1.14 001 1 2 0.29 1 2026B
405 Noah Giffin Slayers 654 91.50 0.83 000 2 0.33 1 2026B
428 Matt Berrigan Sabres 742 60.86 0.57 200 0 0.00 1 2026B
467 Matthew Dempsey Fire 521 30.60 0.40 000 0 0.00 1 2026B
485 Craig Burgoyne Slayers 25420 20.01 0.01 100 10 0.04 26 2012A–2026B 42
559 Peter Regimbald Hackers 2600 00.00 0.00 000 2 0.08 3 2024B–2026B
562 Zach Payne Fire 2900 00.00 0.00 000 0 0.00 3 2025B–2026B
563 Brendan Hanrahan Chill 4400 00.00 0.00 000 0 0.00 4 2025A–2026B 2
569 Dylan Warren Sabres 5400 00.00 0.00 000 0 0.00 6 2024A–2026B 2
572 Jason Boudreau Lynx 26400 00.00 0.00 000 6 0.02 31 2009B–2026B 35

Team playing this season, for that team. Current players keep their place among all players. Cups / RU: seasons on the championship / runner-up team. Seasons, Years: seasons with a regular-season game. Teams: on the roster (trades included, spare games not); point at the number, or tap it, for their names. Click a column heading to sort.
P/GP, G/GP and PIM/GP rank only players with 24 games or more; the others follow, with no place (–). HT: hat tricks, 3 goals or more in a game.