Stats ยท 2009A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Roger Keating Chill 83713 506.25 203 2
2 Mike Cogdon Sabres 103020 505.00 100 0
3 Tony Joyce Titans 102812 404.00 113 4
4 Donny Bailey Fire 102416 404.00 002 0
5 Neil Cameron Hackers 81915 344.25 202 0
6 Colin Waugh Fire 101914 333.30 003 6
7 Jeff Shute Slayers 92210 323.56 000 2
8 Matt Snow Sabres 81913 324.00 300 2
9 Gill Mombourquette Bulldogs 61814 325.33 002 4
10 Gian Scalet Slayers 101912 313.10 001 2
11 Terry Davison Fire 101615 313.10 000 0
12 Lee Evans Hackers 82010 303.75 102 0
13 Peter Eddy Bulldogs 81812 303.75 010 0
14 Doug Forrest Titans 10209 292.90 101 4
15 Ryan Milligan Bulldogs 101613 292.90 101 0
16 Bruce Hudson Fire 91510 252.78 002 2
17 Brad Lawlor Chill 91312 252.78 000 0
18 Tony Warnell Lynx 9139 222.44 100 12
19 Robert Tighe Titans 10913 222.20 101 0
20 Matthew Monk Bulldogs 10814 222.20 101 4
21 Matt Clarke Chill 91110 212.33 000 2
22 John Couch Hackers 9911 202.22 010 0
23 Kevin Haddad Fire 8127 192.38 000 0
24 Adam Pettigrew Hackers 10118 191.90 101 0
25 Tyler Morse Slayers 9810 182.00 002 0
26 Geno Simmonds Sabres 10810 181.80 001 2
27 Mark Thompson Chill 598 173.40 102 6
28 Gordon Martell Bulldogs 1088 161.60 000 12
29 David Blandford Sabres 10105 151.50 000 0
30 Owen Barton Chill 9411 151.67 001 2
31 Larry Warnell Lynx 8311 141.75 000 4
32 Mark Kennedy Hackers 985 131.44 000 0
33 Richard Wanamaker Chill 985 131.44 001 2
34 Jonathan McLeod Hackers 1085 131.30 001 16
35 Mark Smith Titans 775 121.71 001 4
36 Dave Harnett Titans 957 121.33 100 4
37 Sohael Abidi Lynx 274 115.50 000 0
38 Roger Park Sabres 756 111.57 001 0
39 Stefan Furey Fire 938 111.22 000 2
40 Tim Rideout Bulldogs 691 101.67 000 0
41 Shawn Currie Lynx 682 101.67 100 2
42 Ryan Campbell Titans 763 91.29 000 0
43 Mike Murphy Slayers 854 91.13 000 2
44 Richard Cann Slayers 845 91.13 000 0
45 Sean Babineau Sabres 1045 90.90 000 2
46 Damien Ho Sabres 918 91.00 000 2
47 Adam Warnell Lynx 962 80.89 000 8
48 Robert Grandy Fire 953 80.89 000 0
49 Johann Tienhaara Chill 826 81.00 000 2
50 Dave Martell Titans 1026 80.80 100 2
51 Amy Scott Slayers 1034 70.70 000 0
52 Kevin Conrad Hackers 1025 70.70 000 0
53 Tim Long Slayers 616 71.17 000 0
54 Rob Tyrrell Chill 242 63.00 001 0
55 Greg Schrader Sabres 833 60.75 000 0
56 Glenn MacCulloch Bulldogs 724 60.86 000 2
57 Rene Aucoin Chill 715 60.86 000 0
58 Peter Rankin Fire 1015 60.60 000 2
59 Shawn Bigg Bulldogs 832 50.63 000 0
60 David LeBreton Lynx 922 40.44 000 0
61 Lindsay Shannon Lynx 913 40.44 000 12
62 Allison Berringer Slayers 304 41.33 000 0
63 Dale Wright Lynx 221 31.50 000 0
64 Lindy Penny Slayers 210 10.50 000 0
65 Matt Wheeler Lynx 701 10.14 000 0
66 Mike Montgomery Titans 801 10.13 000 0
67 Jim Bain Slayers 100 00.00 000 0
68 Jean-Marc Ferland Slayers 100 00.00 000 0
69 Kevin Cvitcovich Slayers 300 00.00 000 0
70 Ian Claveau Slayers 500 00.00 000 0
71 Graham Dodge Lynx 700 00.00 000 0
72 Harvey Snelgrove Chill 900 00.00 000 0
73 Michael Griffiths Hackers 1000 00.00 000 0
74 Pierre Joyal Sabres 1000 00.00 000 0
75 Tom Wynn Bulldogs 1000 00.00 000 0
76 Martin Kane Titans 1100 00.00 000 0
77 Frank Dufour Fire 1200 00.00 000 0

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Frank Dufour Fire 12831 049241874 .850 6.17
2 Martin Kane Titans 11721 049944059 .882 5.36
3 Harvey Snelgrove Chill 9720 038333053 .862 5.89
4 Michael Griffiths Hackers 10640 037930871 .813 7.10
5 Tom Wynn Bulldogs 10451 046239468 .853 6.80
6 Pierre Joyal Sabres 10262 040430896 .762 9.60
7 Ian Claveau Slayers 5140 026322439 .852 7.80
8 Kevin Cvitcovich Slayers 3120 01218635 .711 11.67
9 Jim Bain Slayers 1010 049409 .816 9.00
10 Jean-Marc Ferland Slayers 1001 034259 .735 9.00
11 Graham Dodge Lynx 7070 034524897 .719 13.86

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.