Bob Strum
- Rookie season
- 2017B (11 seasons played)
Regular season
| Season | Team | GP | G | A | Pts | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2017B | Hackers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018A | Slayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018A | Fire | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018A | Season (traded) | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018B | Slayers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019A | Fire | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019B | Chill | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020A | Chill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022B | Hackers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023A | Slayers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023B | Fire | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024A | Hackers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024A | Sabres | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024A | Season (traded) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024B | Chill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024B | Slayers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024B | Season (traded) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 111 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Playoffs
Goaltending · regular season
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017B | Hackers | 5 | 5 | 0 | 0 | 0 | 165 | 151 | 14 | .915 | 2.80 |
| 2018A | Slayers | 2 | 0 | 2 | 0 | 0 | 72 | 54 | 18 | .750 | 9.00 |
| 2018A | Fire | 10 | 6 | 4 | 0 | 0 | 359 | 312 | 47 | .869 | 4.70 |
| 2018A | Season (traded) | 12 | 6 | 6 | 0 | 0 | 431 | 366 | 65 | .849 | 5.42 |
| 2018B | Slayers | 12 | 7 | 4 | 1 | 0 | 464 | 386 | 78 | .832 | 6.50 |
| 2019A | Fire | 12 | 7 | 4 | 1 | 0 | 459 | 380 | 79 | .828 | 6.58 |
| 2019B | Chill | 11 | 2 | 8 | 1 | 0 | 534 | 444 | 90 | .831 | 8.18 |
| 2020A | Chill | 8 | 4 | 3 | 1 | 0 | 334 | 277 | 57 | .829 | 7.13 |
| 2022B | Hackers | 11 | 7 | 2 | 2 | 0 | 414 | 356 | 58 | .860 | 5.27 |
| 2023A | Slayers | 11 | 8 | 1 | 2 | 0 | 499 | 428 | 71 | .858 | 6.45 |
| 2023B | Fire | 9 | 3 | 4 | 2 | 0 | 386 | 311 | 75 | .806 | 8.33 |
| 2024A | Hackers | 5 | 1 | 4 | 0 | 0 | 215 | 175 | 40 | .814 | 8.00 |
| 2024A | Sabres | 5 | 3 | 0 | 2 | 0 | 214 | 180 | 34 | .841 | 6.80 |
| 2024A | Season (traded) | 10 | 4 | 4 | 2 | 0 | 429 | 355 | 74 | .828 | 7.40 |
| 2024B | Chill | 5 | 0 | 5 | 0 | 0 | 228 | 183 | 45 | .803 | 9.00 |
| 2024B | Slayers | 4 | 0 | 4 | 0 | 0 | 175 | 140 | 35 | .800 | 8.75 |
| 2024B | Season (traded) | 9 | 0 | 9 | 0 | 0 | 403 | 323 | 80 | .801 | 8.89 |
| Career | 110 | 53 | 45 | 12 | 0 | 4518 | 3777 | 741 | .836 | 6.74 | |
Goaltending · playoffs
| Season | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017B | Hackers | 3 | 2 | 1 | 0 | 0 | 103 | 86 | 17 | .835 | 5.67 |
| 2018A | Fire | 2 | 1 | 1 | 0 | 0 | 67 | 59 | 8 | .881 | 4.00 |
| 2018B | Slayers | 3 | 2 | 1 | 0 | 0 | 104 | 93 | 11 | .894 | 3.67 |
| 2019A | Fire | 2 | 1 | 1 | 0 | 0 | 79 | 62 | 17 | .785 | 8.50 |
| 2019B | Chill | 1 | 0 | 1 | 0 | 0 | 55 | 48 | 7 | .873 | 7.00 |
| 2022B | Hackers | 1 | 0 | 1 | 0 | 0 | 53 | 46 | 7 | .868 | 7.00 |
| 2023A | Slayers | 3 | 3 | 0 | 0 | 0 | 127 | 112 | 15 | .882 | 5.00 |
| 2023B | Fire | 2 | 0 | 2 | 0 | 0 | 76 | 54 | 22 | .711 | 11.00 |
| 2024B | Slayers | 2 | 0 | 2 | 0 | 0 | 112 | 93 | 19 | .830 | 9.50 |
| Career | 19 | 9 | 10 | 0 | 0 | 776 | 653 | 123 | .841 | 6.47 | |
Trades
2024B, from Mon Nov 18, 2024:
Chill to the Slayers
the whole trade
- The Chill get Peter Regimbald, Anil Snook, Johann Tienhaara, and Tommie Winsor from the Slayers for Jordan Castilloux, Kevin Shute, Bob Strum, and Shannon Thoms.
2024A, from Mon Mar 4, 2024:
Hackers to the Sabres
the whole trade
- The Hackers get Michael Collier, Kevin Kennedy, and Liam Macleod from the Sabres for Eddie Briggs, Stephen Fiander, and Bob Strum.
2018A, from Mon Feb 5, 2018:
Slayers to the Fire
the whole trade
- The Fire get Sean Nutter and Bob Strum from the Slayers for Adam Larder and Wade Mullen.
A traded player's season is shown per team, by date: games before the trade under the old team. Trade History
Halifax Floor Hockey League